The MSCI Israel fund, which tracks the biggest Israeli companies, closed up 2.0% on Wall Street today. The biggest movers: Tower Semiconductor +6.7%, Elbit Systems +5.8%, SolarEdge -5.0%.
The Bank of Israel’s representative rate is 3.078 shekels to the dollar and 3.446 to the euro.
| Company | Close (USD) | Change |
|---|---|---|
| Tower Semiconductor (TSEM) | 178.75 | +6.7% |
| Elbit Systems (ESLT) | 777.96 | +5.8% |
| SolarEdge (SEDG) | 31.64 | -5.0% |
| monday.com (MNDY) | 103.77 | -2.6% |
| Wix (WIX) | 80.38 | -1.9% |
| InMode (INMD) | 13.72 | -1.8% |
| Camtek (CAMT) | 123.31 | +1.8% |
| Nova (NVMI) | 316.33 | +1.6% |
| Teva (TEVA) | 39.95 | +1.4% |
| Global-e (GLBE) | 41.84 | +1.2% |
| NICE (NICE) | 122.41 | +1.0% |
| ICL Group (ICL) | 4.79 | +0.4% |
| Check Point (CHKP) | 159.63 | +0.4% |
Live prices, the shekel and Tel Aviv on the Markets page. Prices may be delayed. Nothing here is investment advice.
Sources
From the Shabbos Away News Desk. Something wrong? Tell us.
Header image: אורי פרקש, CC BY-SA 4.0, via Wikimedia Commons, source and license.
