The MSCI Israel fund, which tracks the biggest Israeli companies, closed up 0.9% on Wall Street today. The biggest movers: Camtek +4.1%, Nova +3.5%, Tower Semiconductor +3.1%.
The Bank of Israelβs representative rate is 3.091 shekels to the dollar and 3.472 to the euro.
| Company | Close (USD) | Change |
|---|---|---|
| Camtek (CAMT) | 133.09 | +4.1% |
| Nova (NVMI) | 331.22 | +3.5% |
| Tower Semiconductor (TSEM) | 189.55 | +3.1% |
| SolarEdge (SEDG) | 33.19 | +2.6% |
| ICL Group (ICL) | 4.77 | -2.1% |
| Check Point (CHKP) | 143.43 | +1.8% |
| Global-e (GLBE) | 41.14 | -1.5% |
| InMode (INMD) | 14.03 | -0.8% |
| monday.com (MNDY) | 100.15 | -0.7% |
| Teva (TEVA) | 40.62 | -0.6% |
| NICE (NICE) | 114.95 | +0.4% |
| Wix (WIX) | 78.74 | -0.4% |
| Elbit Systems (ESLT) | 742.72 | -0.2% |
Live prices, the shekel and Tel Aviv on the Markets page. Prices may be delayed. Nothing here is investment advice.
Sources
From the Shabbos Away News Desk. Something wrong? Tell us.
Header image: ΧΧΧ¨Χ Χ€Χ¨Χ§Χ©, CC BY-SA 4.0, via Wikimedia Commons, source and license.
